| Knowledge branch: | 05 Social and behavioral sciences |
| Field of study: | 054 Sociology |
| Program of study: | Social Technologies |
| Program ID: | 1962 |
| Level of higher education: | 1nd (bachelor) |
| Higher education degree: | Bachelor |
| Degree title: | Bachelor of Sociology |
| QF EHEA cycle of higher education: | 1st |
| Level in the National Qualifications Framework of Ukraine: | 6th |
| Level in the EQF-LLL: | 6th |
| Accreditation: | Certificate of accreditation НД-ІV №1156351 of February 12, 2013 |
| Program type: | vocational |
| Form of enrolment: | full-time |
| Language of instruction: | Ukrainian |
| Duration of study: | 4 years |
| Prerequisites: | completed general secondary education |
| Eligibility: | citizens of Ukraine and foreign citizens |
| Sources of tuition coverage: | governmental scholarships or private funds of students |
| Tuition per year: | UAH 38 000* |
* Tuition fee is revised annually. Up-to-date amount is published after the 1st of July of each year and remains fixed until graduation of each student
| Program curator: | Dr. Оleg Mazuryk |
| Email: | msobolevska@knu.ua |
Опис освітньої програми
(1.39 MB)
Сертифікат про акредитацію ОП 2022
(389.45 KB)
ОП редакції 2023 року
(2.09 MB)